Honda Gsx 500
Engine and transmission | |
Engine type: | 2 cylinders, 4-stroke, Inline |
Displacement: | 487 cc (29.76 cubic inches) |
Bore × stroke: | 74 mm × 56.6 mm (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 46.64 HP (34.3 kW) @ 9500 rpm |
Torque: | 40 Nm (4.08 kg-m) @ 7400 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 34 mm |
Compression: | 9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, NGK DPR8EA-9 |
Motor oil: | Semi-Synthetic, SAE 10W-40 |
Starter: | Electric |
Dimensions | |
Physical measures | |
Length: | 2080 mm |
Width: | 800 mm |
Height: | 1060 mm |
Wheel base: | 1405 mm |
Trail: | 97 mm |
Ground clearance: | 150 mm |
Seat height: | 790 mm |
Weight | |
Curb weight: | 192 kg |
Dry weight: | 173 kg |
Chassis and suspension | |
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 120 mm |
Fork angle: | 25° |
Brake: | Single Disk, Ø310 mm |
Tire: | 110 / 70 R17 R |
Tire pressure: | 2.3 bar, with pillion: 2.5 bar withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 115 mm |
Brake: | Disk, Ø250 mm |
Tire: | 130 / 70 R17 R |
Tire pressure: | 2.5 bar, with pillion: 2.8 bar withpilion |
Other | |
ABS available: | No |
Power-to-weight ratio: | 0.18 HP/kg (5.60 kg/HP) |
Acceleration (0-100 km/h): | 5.9 sec |
Top speed: | 173 km/h |
Fuel capacity: | 20 l |
Number of riders: | 2 persons |
To report a mistake please sign in first
Source: http://www.mbike.com/suzuki/gs500/2004
Tidak ada komentar:
Posting Komentar