2013 Harley Davidson Xl1200x Forty Eight
We hope you love the products we recommend and just so you know that as an Amazon Associate & J&P Cycles affiliate, MyEngineNeeds may earn from qualifying purchases.
Since dominating the American motorcycle world since 1903, only the best rear shocks for Harley Davidson touring have been able to withstand so many miles on the road. And with so many miles under the wheels, why wouldn't you want the best rear shocks. The great thing is, you can adjust different parts of the cycle to enhance its appearance, performance and comfort including the rear shocks.
For instance, bike enthusiasts will replace the factory exhaust with a performance exhaust to enhance performance, sound, and appearance.
Additionally, nothing stops you from looking for the best rear shocks for Harley Davidson touring to make your bike more comfortable. If you are looking for the best rear shocks for your Harley Davidson bike, then you are in the right place. We will review the best rear shocks in the market and provide you with a buying guide.
You will also learn about the considerations for buying the rear shocks so that you will have a stress-free purchasing experience.
A Snapshot of our Top Performers
Progressive Suspension 944 Series Ultra Touring Shocks | 4.8 out of 5.0 stars | ||
Progressive Suspension 430 Series Shocks | 4.7 out of 5.0 stars | ||
Burly Brand Slammer Shocks | 4.8 out of 5.0 stars | ||
Legend Suspension REVO-A Shocks | 4.9 out of 5.0 stars | ||
Legend Suspension REVO Shocks | 4.9 out of 5.0 stars | ||
JRi Shocks Dual Adjustable Shocks | Not Yet Rated | ||
Fox Factory IFP-R QS3 Shocks | 5.0 out of 5.0 stars | ||
Fox Factory IFP-R Shocks | Not Yet Rated |
Remember to Check the rear shocks Fitment of your bike on our Suppliers Page
So, what are the benefits of the best rear shocks on Harley Davidson touring bike?
Why do you need to purchase rear shocks for a Harley Davidson motorcycle?
Harley Davidson offers a wide variety of excellent bikes for you to select from. Undeniably, these bikes are one of the best motorcycles that you can get yourself. They are known for their outstanding performance in all riding situations, including long-distance and sporting.
They also have a sturdy construction, which makes them durable. It doesn't matter whether you modify any of Harley's systems because you can still expect to get the best performance. Regardless, nothing should stop you from doing some upgrades to enhance performance and the bike's look. This way, you'll be able to turn heads as you ride around on your awesome bike.
Comfort
The kind of shocks you use on your bike is a significant determiner of how comfortable it will be. You can use some shocks on your bike, and you will forever dread the thought of riding on a rough road.
Alternatively, some shocks will support your weight and your passenger so that there will be minimal noticeable difference while riding in different terrains.
The best rear shocks for Harley Davidson touring will enhance both you and your passenger's comfort while riding on long trips.
Appearance
When you have a Harley Davidson bike, you will enjoy riding around, and the admiration that comes with it is worth it. The bikes have a construction that makes it pleasing to the eye, and they are ideal for creating a fashion statement.
Bike enthusiasts enjoy enhancing the look of the bike, thus making it more appealing. Some remove the factory exhaust and replace it with a performance exhaust for a more noticeable look and sound.
The kind of shocks you use on your bike can also affect its appearance and make it more pleasing.
Height
Riders vary in terms of their height. Some are tall, while others are short. Depending on their height, riders have a preference for how tall their bike will be. The ideal height makes it comfortable for the rider to ride for extended distances without exhaustion.
Having the right height for your bike is also safe for you. It allows you to navigate the motorcycle without much hassle. When the need arises for you to support the bike with your legs, you'll have an easy time reaching the ground.
Your choice of rear shocks for the Harley Davidson should therefore depend on your ideal height.
Cost
Sometimes you may wish to have certain upgrades on your Harley Davidson bike. However, the cost of the upgrade would be so high that it discourages you.
If you want to upgrade your bike's suspension, you can use the best rear shocks for Harley Davidson touring as most of them are affordable. You will get an upgrade on your bike that will change your bike's whole feel and appearance at an affordable cost.
Firmness
If you have the right rear shocks, you will have the desired firmness on the road.
With the right firmness, you can speed comfortably on the road even when you have a passenger. You can also maneuver around rough terrains without much hassle or putting yourself at risk.
Your choice of rear shocks will also affect the stability of your motorcycle. You will enjoy a seamless ride and a smoother riding experience.
List of the best rear shocks for Harley Davidson Touring
Progressive Suspension 944 Series Ultra Touring Shocks
If what you are looking for is the best rear shocks for Harley Davidson that lets you tour around in comfort and a lowered stance, your search ends here. The Progressive Suspension 944 Series Ultra Touring Shocks has a design that offers you optimal comfort irrespective of the terrain you are riding in.
If you're searching for a stylish look, Progressive Suspension 944 series is the way to go. It comes with a lowered stance that is not only comfortable but also aesthetically pleasing. The lowered stance is evident while you are riding and when the motorcycle is on the side stand.
It also features a Frequency Sensing Technology (FST) that comes in handy when the terrain gets bumpy. The technology enables the shocks to sense the frequency of a bump and adjust accordingly to offer you a smooth ride.
The springs of the Progressive Suspension are specifically designed for touring, and you can find them in standard, heavy-duty, and super duty rates. They have a sturdy construction that makes them long-lasting.
The shocks utilize all the suspension offered by full-length units but at a lower ride height of 1". If you are a DIY enthusiast, you will love the Progressive Suspension 944 series. You don't require any special tools for you to adjust the shock. With just your bare hands, you can adjust the spring preload.
To give the assurance that what you are buying is a quality product, the Progressive series comes with a lifetime warranty.
Pros
- Stylish.
- Comfortable.
- Easily adjustable.
- They are specifically designed for touring.
- Easily adjustable.
- The springs are available at various rates.
Cons
- Some users say the standard would have been better.
Key Features
- Gas-filled.
- Adjustable.
- Black finish.
- 13" length.
- Available in a range of duty rates.
Specifications
Shock length: | 13" |
Color: | Black |
Adjustable: | Yes |
Full covers: | No |
Shock style: | Gas Filled |
Sold in units: | Pair |
Duty rating: | Standard, Heavy-Duty, Super Duty |
Fitment Models
Make | Model | Year |
---|---|---|
Electra Glide Classic | FLHTC | 1983 |
Electra Glide Standard | FLHT | 1983–1984 |
Tour Glide Classic | FLTC | 1981–1983 |
Tour Glide | FLT | 1980–1984 |
Touring Electra Glide Classic Anniversary | FLHTC | 1988 |
Touring Electra Glide Classic | CVO FLHTCSE | 2004 |
Touring Electra Glide Classic | CVO FLHTCSE2 | 2005 |
Touring Electra Glide Classic EFI | FLHTCI | 1996–2006 |
Touring Electra Glide Classic | FLHTC | 1984–2013 |
Touring Electra Glide Police EFI | FLHTPEI | 2006 |
Touring Electra Glide Police EFI | FLHTPI | 1997–2006 |
Touring Electra Glide Police | FLHTP | 1986–1996, 2007 - 2021 |
Touring Electra Glide Sport | FLHS | 1987–1993 |
Touring Electra Glide Standard EFI | FLHTI | 2003–2006 |
Touring Electra Glide Standard | FLHT | 1985–1990, 1995 - 2009, 2019 - 2021 |
Touring Electra Glide Ultra Classic CVO Anniversary | FLHTCUSE8 | 2013 |
Touring Electra Glide Ultra Classic | CVO EFI FLHTCUISE | 2006 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE2 | 2007 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE3 | 2008 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE4 | 2009 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE5 | 2010 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE6 | 2011 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE7 | 2012 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE8 | 2013 |
Touring Electra Glide Ultra Classic EFI | FLHTCUI | 1995–2006 |
Touring Electra Glide Ultra Classic | FLHTCU | 1989–1998, 2005, 2007 - 2019 |
Touring Electra Glide Ultra Classic Low | FLHTCUL | 2015–2016 |
Touring Road Glide Custom CVO Anniversary | FLTRXSE2 | 2013 |
Touring Road Glide Custom | CVO FLTRXSE | 2012 |
Touring Road Glide Custom | CVO FLTRXSE2 | 2013 |
Touring Road Glide Custom | FLTRX | 2010–2013 |
Touring Road Glide | CVO FLTRSE3 | 2009 |
Touring Road Glide | CVO FLTRXSE | 2018–2021 |
Touring Road Glide EFI | CVO FLTRSEI | 2000 |
Touring Road Glide EFI | CVO FLTRSEI2 | 2001 |
Touring Road Glide EFI | FLTRI | 1998–2006 |
Touring Road Glide | FLTR | 1998–2003, 2007 - 2009 |
Touring Road Glide | FLTRX | 2015–2021 |
Touring Road Glide Limited | FLTRK | 2020–2021 |
Touring Road Glide Special | FLTRXS | 2015–2021 |
Touring Road Glide Ultra | CVO FLTRUSE | 2011, 2015–2016 |
Touring Road Glide Ultra | FLTRU | 2011–2013, 2016 - 2019 |
Touring Road King Classic EFI | FLHRCI | 1998–2006 |
Touring Road King Classic | FLHRC | 2007–2015 |
Touring Road King Custom EFI | FLHRSI | 2004–2006 |
Touring Road King Custom | FLHRS | 2004–2007 |
Touring Road King CVO Anniversary | FLHRSE5 | 2013 |
Touring Road King | CVO EFI FLHRSEI | 2002 |
Touring Road King | CVO EFI FLHRSEI2 | 2003 |
Touring Road King | CVO FLHRSE3 | 2007 |
Touring Road King | CVO FLHRSE4 | 2008 |
Touring Road King | CVO FLHRSE5 | 2013 |
Touring Road King | CVO FLHRSE6 | 2014 |
Touring Road King EFI | FLHRI | 1996–2006 |
Touring Road King | FLHR | 1994–2021 |
Touring Road King | FLHR Anniversary | 2013 |
Touring Road King Police | CA EFI FLHPEI | 2005–2006 |
Touring Road King Police | CA FLHPE | 2007–2011 |
Touring Road King Police EFI | FLHPI | 2002, 2005–2006 |
Touring Road King Police | FLHP | 1996–2000, 2007 - 2021 |
Touring Road King Police | FLHPI | 1996, 2003 |
Touring Road King Special | FLHRXS | 2017–2021 |
Touring Street Glide Anniversary | FLHX | 2018 |
Touring Street Glide | CVO FLHXSE | 2010, 2015–2021 |
Touring Street Glide | CVO FLHXSE2 | 2011 |
Touring Street Glide | CVO FLHXSE3 | 2012 |
Touring Street Glide EFI | FLHXI | 2006 |
Touring Street Glide | FLHX | 2006–2021 |
Touring Street Glide Special Anniversary | FLHXS | 2018 |
Touring Street Glide Special | FLHXS | 2014–2021 |
Touring Tour Glide Classic Anniversary | FLTC | 1988 |
Touring Tour Glide Classic | FLTC | 1984–1992 |
Touring Tour Glide | FLT | 1985–1986 |
Touring Tour Glide Ultra Classic EFI | FLTCUI | 1996 |
Touring Tour Glide Ultra Classic | FLTCU | 1989–1995 |
Touring Ultra Limited Anniversary | FLHTK | 2013, 2018 |
Touring Ultra Limited CVO Anniversary | FLHTKSE | 2018 |
Touring Ultra Limited | CVO FLHTKSE | 2014–2021 |
Touring Ultra Limited | FLHTK | 2010–2021 |
Touring Ultra Limited Low | FLHTKL | 2015–2019 |
Progressive Suspension 430 Series Shocks
If you are looking for versatility, Progressive Suspension 430 series shocks are an excellent alternative for you. They are available in contrast cut black anodized and chrome finish. Plus, you can choose a finishing that best matches your bike's color for the best look.
It is an excellent choice if you use a Harley Davidson touring as you can adjust it effortlessly. With the threaded preload adjusters, you can easily adjust the shock's height using your bare hands not to have to undergo any costs buying special tools. Therefore, you can tune your ride quality to achieve the most comfortable ride.
Additionally, the Progressive Suspension 430 series is popular because of its application. You can mount shocks either rod down or rod up, depending on your preference.
You cannot confuse the Progressive Suspension 430 series with any other because of its unique design with a polished chrome body, street-rod styling, and machined aluminum spring perches. It features a high-pressure gas monotube design. It also comes with a deflective disk damping, which ensures high performance, comfortability, and better control for your ride.
The fact that the Progressive Suspension 430 series shocks come with a lifetime limited warranty allows you to purchase it with confidence. Its sturdy material makes it long-lasting and makes it capable of carrying more weight. The chrome finish is also rust-resistant, which enhances its durability.
Pros
- Flexible mounting either with rod up or rod down.
- Effortless adjustment with your hands with the preload adjusters.
- Lifetime warranty.
- Stylish.
- Comfortable and quality ride.
- High-pressure gas monotube design.
Cons
- Expensive.
Key Features
- 13" length.
- Chrome or black finish.
- Gas-filled.
- Adjustable.
Specifications
Product color: | Black, Chrome |
Length: | 13" |
Dimensional length: | 13" |
Shock style: | Gas Filled |
Full covers: | No |
Duty rating: | Standard Duty, Heavy-Duty, Super Duty |
Adjustable: | Yes |
Fitment Models
Make | Model | Year |
---|---|---|
Disc Glide Willie G Special | FXDG | 1983 |
Dyna Defender | FXDP | 2001–2004 |
Dyna Fat Bob | CVO FXDFSE | 2009 |
Dyna Fat Bob | CVO FXDFSE2 | 2010 |
Dyna Fat Bob | FXDF | 2008–2017 |
Dyna Low Rider Convertable | FXDS CONV | 1993 |
Dyna Low Rider Convertible | FXDS CONV | 1994–2000 |
Dyna Low Rider EFI | FXDLI | 2004–2006 |
Dyna Low Rider | FXDL | 1993–2005, 2007 - 2017 |
Dyna Low Rider | S FXDLS | 2016–2017 |
Dyna Street Bob EFI | FXDBI | 2006 |
Dyna Street Bob | FXDB | 2007–2017 |
Dyna Street Bob | FXDBB | 2015–2016 |
Dyna Street Bob | FXDBP | 2013–2016 |
Dyna Street Bob Limited | FXDBC | 2016 |
Dyna Super Glide 35th Anniversary EFI | FXDI35 | 2006 |
Dyna Super Glide Custom Anniversary | FXDC | 2013 |
Dyna Super Glide Custom EFI | FXDCI | 2005–2006 |
Dyna Super Glide Custom | FXDC | 1992, 2005, 2007–2014 |
Dyna Super Glide | CVO FXDSE | 2007 |
Dyna Super Glide | CVO FXDSE2 | 2008 |
Dyna Super Glide Daytona | FXDB-D | 1992 |
Dyna Super Glide EFI | FXDI | 2004–2006 |
Dyna Super Glide | FXD | 1995–2005, 2007 - 2010 |
Dyna Super Glide Sport EFI | FXDXI | 2004–2005 |
Dyna Super Glide Sport | FXDX | 1999–2005 |
Dyna Super Glide Sturgis | FXDB S | 1991 |
Dyna Super Glide T Sport | FXDXT | 2001–2003 |
Dyna Switchback | FLD | 2012–2016 |
Dyna Wide Glide | CVO FXDWG2 | 2001 |
Dyna Wide Glide | CVO FXDWG3 | 2002 |
Dyna Wide Glide EFI | FXDWGI | 2004–2006 |
Dyna Wide Glide | FXDWG | 1993–2005, 2007 - 2008, 2010 - 2017 |
Electra Glide Anniversary | FLH | 1978 |
Electra Glide Classic | FLHC | 1979–1982 |
Electra Glide Classic | FLHTC | 1983 |
Electra Glide Classic Side Car | FLHCE | 1979–1981 |
Electra Glide | FLH | 1973–1978, 1981 - 1984 |
Electra Glide | FLH 80 | 1978–1980 |
Electra Glide | FLHF | 1973–1975 |
Electra Glide Heritage | FLH | 1981 |
Electra Glide Police | FLHP | 1981 |
Electra Glide Police | FLHP 74 | 1979–1980 |
Electra Glide Police | FLHP 80 | 1979–1980 |
Electra Glide Police | FLP | 1974–1975 |
Electra Glide Special Edition | FLHX | 1984 |
Electra Glide Sport | FLHS | 1977, 1980–1984 |
Electra Glide Standard | FLHT | 1983–1984 |
Low Rider | FXS | 1977–1978, 1981 - 1982 |
Low Rider | FXS 74 | 1979–1980 |
Low Rider | FXS 80 | 1979–1980 |
Low Rider | FXSB | 1983–1985 |
Sportster 1000 Cafe Racer | XLCR1000 | 1977–1978 |
Sportster 1000 Electric Start Anniversary | XLH1000 | 1978 |
Sportster 1000 Electric Start | XLH1000 | 1979–1985 |
Sportster 1000 Kick Start | XLCH1000 | 1979 |
Sportster 1000 Roadster | XLS1000 | 1979–1985 |
Sportster 1000 Touring | XLT1000 | 1977 |
Sportster 1000 | XLX1000 | 1983–1985 |
Sportster 1000 | XR 1000 | 1983–1984 |
Sportster 1100 Electric Start Anniversary | XLH1100 | 1987 |
Sportster 1100 Electric Start | XLH1100 | 1986–1987 |
Sportster 1200 50th Anniversary | XL50 | 2007 |
Sportster 1200 Custom Anniversary | XL1200C | 2013 |
Sportster 1200 Custom | XL1200C | 2004–2019 |
Sportster 1200 Custom | XL1200CA | 2013–2016 |
Sportster 1200 Custom | XL1200CB | 2012–2017 |
Sportster 1200 Custom | XL1200CP | 2011–2016 |
Sportster 1200 Custom | XLH1200C | 1996–2003 |
Sportster 1200 Forty Eight Anniversary | XL1200X | 2018 |
Sportster 1200 Forty Eight Special | XL1200XS | 2018–2019 |
Sportster 1200 Forty Eight | XL1200X | 2010–2020 |
Sportster 1200 Iron | XL1200NS | 2018–2020 |
Sportster 1200 Low | XL1200L | 2006–2011 |
Sportster 1200 Nightster | XL1200N | 2007–2012 |
Sportster 1200 Roadster | XL1200CX | 2016–2020 |
Sportster 1200 Roadster | XL1200R | 2004–2009 |
Sportster 1200 Seventy Two | XL1200V | 2012–2016 |
Sportster 1200 Sport | XLH1200S | 1996–2003 |
Sportster 1200 Standard | XLH1200 | 1988–2003 |
Sportster 1200 SuperLow | XL1200T | 2014–2017 |
Sportster 883 Custom | XL883C | 2004–2010 |
Sportster 883 Custom | XLH883C | 1998–2003 |
Sportster 883 Deluxe | XLH883 | 1986–1995 |
Sportster 883 Hugger | XLH883 | 1987–2003 |
Sportster 883 Iron | XL883N | 2009–2020 |
Sportster 883 Low | XL883L | 2005–2010 |
Sportster 883 Roadster | XL883R | 2005–2015 |
Sportster 883 Roadster | XLH883R | 2002–2003 |
Sportster 883 Standard | XL883 | 2004–2009 |
Sportster 883 Standard | XLH883 | 1986–2003 |
Sportster 883 SuperLow | XL883L | 2011–2019 |
Sportster | XR1200 | 2008–2010 |
Sportster | XR1200X | 2010–2013 |
Street 500 | XG500 | 2014–2020 |
Street 750 | XG750 | 2014–2020 |
Sturgis Belt | FXB | 1980–1982 |
Super Glide Custom | FXRC | 1985 |
Super Glide Disc Glide | FXRDG | 1984 |
Super Glide Electric Start | FXE | 1974–1984 |
Super Glide Fat Bob | FXEF | 1980–1985 |
Super Glide Fat Bob | FXEF 74 | 1979 |
Super Glide Fat Bob | FXEF 80 | 1979 |
Super Glide | FXR | 1986–1994 |
Super Glide | FXR2 | 1999 |
Super Glide | FXR3 | 1999 |
Super Glide | FXR4 | 2000 |
Super Glide Grand Touring | FXRD | 1986 |
Super Glide II | FXR | 1982–1985 |
Super Glide Kick Start | FX | 1973–1978 |
Super Glide Low Rider Anniversary | FXRS | 1988 |
Super Glide Low Rider Convertible | FXRS CONV | 1989–1993 |
Super Glide Low Rider Custom Anniversary | FXLR | 1987 |
Super Glide Low Rider Custom | FXLR | 1987–1994 |
Super Glide Low Rider | FXRS | 1982–1992 |
Super Glide Low Rider Sport | FXRS SP | 1987–1993 |
Super Glide Police | FXRP | 1984–1994 |
Super Glide Sport Glide | FXRT | 1983–1992 |
Tour Glide Classic | FLTC | 1981–1983 |
Tour Glide | FLT | 1980–1984 |
Touring Electra Glide Classic Anniversary | FLHTC | 1988 |
Touring Electra Glide Classic | CVO FLHTCSE | 2004 |
Touring Electra Glide Classic | CVO FLHTCSE2 | 2005 |
Touring Electra Glide Classic EFI | FLHTCI | 1996–2006 |
Touring Electra Glide Classic | FLHTC | 1984–2013 |
Touring Electra Glide Police EFI | FLHTPEI | 2006 |
Touring Electra Glide Police EFI | FLHTPI | 1997–2006 |
Touring Electra Glide Police | FLHTP | 1986–1996, 2007 - 2021 |
Touring Electra Glide Sport | FLHS | 1987–1993 |
Touring Electra Glide Standard EFI | FLHTI | 2003–2006 |
Touring Electra Glide Standard | FLHT | 1985–1990, 1995 - 2009, 2019 - 2021 |
Touring Electra Glide Ultra Classic CVO Anniversary | FLHTCUSE8 | 2013 |
Touring Electra Glide Ultra Classic CVO EFI | FLHTCUISE | 2006 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE2 | 2007 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE3 | 2008 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE4 | 2009 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE5 | 2010 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE6 | 2011 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE7 | 2012 |
Touring Electra Glide Ultra Classic | CVO FLHTCUSE8 | 2013 |
Touring Electra Glide Ultra Classic EFI | FLHTCUI | 1995–2006 |
Touring Electra Glide Ultra Classic | FLHTCU | 1989–1998, 2005, 2007 - 2019 |
Touring Electra Glide Ultra Classic Low | FLHTCUL | 2015–2016 |
Touring Road Glide Custom CVO Anniversary | FLTRXSE2 | 2013 |
Touring Road Glide Custom | CVO FLTRXSE | 2012 |
Touring Road Glide Custom | CVO FLTRXSE2 | 2013 |
Touring Road Glide Custom | FLTRX | 2010–2013 |
Touring Road Glide | CVO FLTRSE3 | 2009 |
Touring Road Glide | CVO FLTRXSE | 2018–2021 |
Touring Road Glide EFI | CVO FLTRSEI | 2000 |
Touring Road Glide EFI | CVO FLTRSEI2 | 2001 |
Touring Road Glide EFI | FLTRI | 1998–2006 |
Touring Road Glide | FLTR | 1998–2003, 2007 - 2009 |
Touring Road Glide | FLTRX | 2015–2021 |
Touring Road Glide Limited | FLTRK | 2020–2021 |
Touring Road Glide Special | FLTRXS | 2015–2021 |
Touring Road Glide Ultra | CVO FLTRUSE | 2011, 2015–2016 |
Touring Road Glide Ultra | FLTRU | 2011–2013, 2016 - 2019 |
Touring Road King Classic EFI | FLHRCI | 1998–2006 |
Touring Road King Classic | FLHRC | 2007–2015 |
Touring Road King Custom EFI | FLHRSI | 2004–2006 |
Touring Road King Custom | FLHRS | 2004–2007 |
Touring Road King CVO Anniversary | FLHRSE5 | 2013 |
Touring Road King | CVO EFI FLHRSEI | 2002 |
Touring Road King | CVO EFI FLHRSEI2 | 2003 |
Touring Road King | CVO FLHRSE3 | 2007 |
Touring Road King | CVO FLHRSE4 | 2008 |
Touring Road King | CVO FLHRSE5 | 2013 |
Touring Road King | CVO FLHRSE6 | 2014 |
Touring Road King EFI | FLHRI | 1996–2006 |
Touring Road King | FLHR | 1994–2021 |
Touring Road King | FLHR Anniversary | 2013 |
Touring Road King Police | CA EFI FLHPEI | 2005–2006 |
Touring Road King Police | CA FLHPE | 2007–2011 |
Touring Road King Police EFI | FLHPEI | 2002 |
Touring Road King Police EFI | FLHPI | 2002, 2005–2006 |
Touring Road King Police | FLHP | 1996–2000, 2007 - 2021 |
Touring Road King Police | FLHPEI | 2003–2004 |
Touring Road King Police | FLHPI | 1996, 2003 |
Touring Road King Special | FLHRXS | 2017–2021 |
Touring Street Glide Anniversary | FLHX | 2018 |
Touring Street Glide | CVO FLHXSE | 2010, 2015–2021 |
Touring Street Glide | CVO FLHXSE2 | 2011 |
Touring Street Glide | CVO FLHXSE3 | 2012 |
Touring Street Glide EFI | FLHXI | 2006 |
Touring Street Glide | FLHX | 2006–2021 |
Touring Street Glide Special Anniversary | FLHXS | 2018 |
Touring Street Glide Special | FLHXS | 2014–2021 |
Touring Tour Glide Classic Anniversary | FLTC | 1988 |
Touring Tour Glide Classic | FLTC | 1984–1992 |
Touring Tour Glide | FLT | 1985–1986 |
Touring Tour Glide Ultra Classic EFI | FLTCUI | 1996 |
Touring Tour Glide Ultra Classic | FLTCU | 1989–1995 |
Touring Ultra Limited Anniversary | FLHTK | 2013, 2018 |
Touring Ultra Limited CVO Anniversary | FLHTKSE | 2018 |
Touring Ultra Limited | CVO FLHTKSE | 2014–2021 |
Touring Ultra Limited | FLHTK | 2010–2021 |
Touring Ultra Limited Low | FLHTKL | 2015–2019 |
V Rod | CVO VRSCSE | 2005 |
V Rod Night Rod | VRSCD | 2006 |
V Rod | VRSCA | 2002–2006 |
V Rod | VRSCB | 2004–2005 |
Wide Glide | FXWG | 1980–1986 |
Burly Brand Slammer Shocks
The Burly Brand Slammer Shocks are an excellent choice If you are looking for the best rear shocks for Harley Davidson Touring at a budget. They come at an affordable price, ensuring you achieve comfort, performance, and ideal quality ride at a reduced cost.
The fact that they are preload adjustable makes them flexible and versatile. You don't need any tools to adjust the shocks to your height. The shocks are ideal for use by short and tall people as they can change their height accordingly.
The shocks enhance the rider's safety as you can adjust the height, letting you rest your feet on the floor effortlessly when you stop. It also comes in handy when you are maneuvering a challenging terrain.
The Burly Brand Slammer Shocks are available in black and chrome finish. Therefore, you can choose the one that blends well with your motorcycle for a more enticing look. The chrome finish also makes it rust-resistant for durability purposes.
It has a 10.5" eye-to-eye measurement.
Pros
- Comfortable.
- Easily adjustable.
- Chrome and black finish.
- Ideal for riders of different heights.
- Safe.
- Durable.
- Rust-resistant.
Cons
- It is available in only one gauge rate.
Key Features
- Adjustable height.
- Black and chrome finish.
- 10.5" length.
Specifications
Shock style: | Gas Filled |
Product color: | Black, Chrome |
Full covers: | No |
Adjustable: | Yes |
Sold in units: | Pair |
Duty rating: | Standard Duty |
Shock length: | 10.5." |
Fitment Models
Make | Model | Year |
---|---|---|
Dyna Defender | FXDP | 2001–2004 |
Dyna Fat Bob | CVO FXDFSE | 2009 |
Dyna Fat Bob | CVO FXDFSE2 | 2010 |
Dyna Fat Bob | FXDF | 2008–2017 |
Dyna Low Rider Convertible | FXDS CONV | 1994–2000 |
Dyna Low Rider EFI | FXDLI | 2004–2006 |
Dyna Low Rider | FXDL | 1993–2005, 2007 - 2017 |
Dyna Street Bob EFI | FXDBI | 2006 |
Dyna Street Bob | FXDB | 2007–2017 |
Dyna Street Bob | FXDBB | 2015–2016 |
Dyna Street Bob | FXDBP | 2013–2016 |
Dyna Super Glide 35th Anniversary EFI | FXDI35 | 2006 |
Dyna Super Glide Custom Anniversary | FXDC | 2013 |
Dyna Super Glide Custom EFI | FXDCI | 2005–2006 |
Dyna Super Glide Custom | FXDC | 1992, 2005, 2007–2014 |
Dyna Super Glide | CVO FXDSE | 2007 |
Dyna Super Glide | CVO FXDSE2 | 2008 |
Dyna Super Glide Daytona | FXDB-D | 1992 |
Dyna Super Glide EFI | FXDI | 2004–2006 |
Dyna Super Glide | FXD | 1995–2005, 2007 - 2010 |
Dyna Super Glide Sturgis | FXDB S | 1991 |
Dyna Wide Glide | CVO FXDWG2 | 2001 |
Dyna Wide Glide | CVO FXDWG3 | 2002 |
Dyna Wide Glide EFI | FXDWGI | 2004–2006 |
Dyna Wide Glide | FXDWG | 1993–2005, 2007 - 2008, 2010 - 2017 |
Legend Suspension REVO-A Shocks
The Revo-A shocks are available in aluminum, which not only makes them durable but also sturdy to carry a variety of load weight.
It also comes in various gauge rates, which include standard, heavy-duty, and super duty. The heavy and super duties are suitable for the rider who carries maximum capacity most of the time.
The shock is an upgrade from the standard Revo shock using a combination of shock absorber and conventional coil spring.
If you wish to achieve personal rider quality preference and your riding style, the Legend Suspension Revo-A Shocks is the way to go. It features six external knob adjustments that enable you to fine-tune the rebound according to your weight.
It is effortless to adjust the shocks to your desired height using your hands, and you require no special tools. The extended coil length ensures that you have a smooth ride.
The Revo-A suspension shocks are an excellent choice if you are a DIY type of person. The shocks feature spherical bearings on both bottom and top. The spherical bearings on the two sides make it easy for you to install and align your bike's shocks.
They are available in different finishes, and you will get them in gold, black and clear finish. All you have to do is choose the one that matches your motorcycle's color, and you are good to go. The anodized finish prevents rust formation, which enhances the durability of the Revo-A shocks.
It is backed by a lifetime limited warranty, which is an assurance of its high-quality. You can, therefore, maneuver corners and other challenging terrains without the worry of damaging the shocks.
Pros
- Available in a variety of finishes.
